74271 38683 09078 78708 37223 31424 57404 56903 04703 13977 62033 24147 10676 93494 37061 46330 10619 98437 33657 98969 93093 08845 55427 88903...
28958 96534 35498 23768 49104 85672 82472 35862 87296 89562 38755 29996 92264 88182 89665 41055 25351 16480 09401 07631 70968 89075 24876 09390...
89665 41055 25351 16480 09401 07631 70968 89075 24876 09390 42113 42399 84917 78356 74079 62593 08663 72929 61349 31953 66650 48563 01067 18513...
94479 48243 79110 78054 20116 73301 51139 05659 35106 27724 55065 29436 30775 93649 17713 58553 69049 49968 78195 85198 24547 29213 97218 87109...
97132 20653 98409 16440 83926 11699 67466 00000 00000 00000 00000 67147 23184 76101 28958 96534 35498 23768 49104 85672 82472 xxxxx 86317 81358...
Dàn đề 36s 04,08,09,13,17,18,22,26,27,28,31,35, 36,40,44,45,53,54,59,62,63,68,69,71, 72,77,78,80,81,82,86,87,90,95,96,99 BTĐ: 90
35862 87296 89562 38755 29996 92264 88182 89665 41055 25351 16480 09401 07631 70968 89075 24876 09390 42113 42399 84917 78356 74079 62593 08663...
BTL: 48. ST: 84 17 X3: 48 84 17 X4 48 84 17 71 Dàn đề 35s 05,06,14,15,16,23,24,26,32,33,36,41,42,46,50,...
95548 32159 04965 12093 35330 93901 45957 74019 16083 53873 11534 51678 92408 21694 73011 03234 76477 45811 31220 37377 20681 45747 73967 82245...
BTL: 48. STL 84,69 X3: 48 84 69 Dàn đề: 35s 05,06,09,14,15, 19,23,24,29,32,33,39,41,42,49, 50,51,59,60,69,78,79,87,88,89,...
SXMB: BTL: 57. STL: 57,75 Dàn đề: 39s 02,05,06,11,14,15,20,24,25, 33,35,39,41,42,45,48,50,51,52, 53,54,55,56,57,58,59,60,65,66,...
56903 04703 13977 62033 24147 10676 93494 37061 46330 10619 98437 33657 98969 93093 08845 55427 88903 46638 87219 20222 55431 88041 46384 76930...
18146 27483 34622 44367 14761 03472 64799 60141 34505 98699 17879 25985 20290 13987 52658 66791 82308 01275 87781 02942 96477 91701 46868 61289...
74019 16083 53873 11534 51678 92408 21694 73011 03234 76477 45811 31220 37377 20681 45747 73967 82245 97469 43550 31156 06085 72142 05618 49522...
Mỗi người nhận cách nhau bởi dấu phẩy ','